| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
PRIVATEPRIVATE |
|---|---|---|---|---|---|---|---|
| 311 | TT LIKES LUAR | 10 | 500.000 | Rp 195.658 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 310 | IG VIEWS LUAR | 100 | 217.545.811 | Rp 20.664 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 309 | IG LIKES LUAR | 10 | 1.000.000 | Rp 6.834.213 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 301 | TT FOLS LUAR | 10 | 5.000.000 | Rp 2.347.887 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 300 | TT FOLS INDO | 20 | 20.000 | Rp 7.763.802 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 299 | IG FOLS LUAR | 10 | 1.000.000 | Rp 3.668.573 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 298 | IG LIKES INDO | 100 | 1.000 | Rp 1.646.620 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Shopee FollowersShopee Followers |
| 607 | Shopee Followers Indonesia [Max 50K] [Cheap] 🔥 | 1.000 | 50.000 | Rp 16.014 | 10 jam, 14 menit, 45 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 166 | Shopee Followers Indonesia [MAX 2K] [NONDROP] NEW | 100 | 2.000 | Rp 10.400 | 13 jam, 32 menit, 45 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 165 | Shopee Followers Indonesia [Max 25K] [Instant] | 1.000 | 15.000 | Rp 19.979 | 1 hari, 20 jam, 55 menit, 45 detik | (0.0/5) | Monitoring Lihat Detail Rating |