ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
[FB] Facebook Comments Reaction[FB] Facebook Comments Reaction |
---|---|---|---|---|---|---|---|
144 | Facebook Comments [RANDOM] [100] [REAL] [FEMALE] | 10 | 250 | Rp 1.092.384 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
143 | Facebook Comments [RANDOM] [100] [REAL] [FEMALE] | 10 | 250 | Rp 1.092.384 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
142 | Facebook Emoji Comments [Worldwide] [R45D] | 10 | 1.000 | Rp 747.763 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
141 | Facebook Comments [RANDOM] [100] [REAL] [MALE] | 10 | 250 | Rp 1.092.384 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
140 | Facebook Comments [RANDOM] [100] [REAL] [MALE] | 10 | 250 | Rp 1.092.384 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
137 | Facebook - CUSTOM Comments [Worldwide] | 10 | 1.000 | Rp 747.763 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
134 | Facebook - Random Comments [Worldwide] | 10 | 1.000 | Rp 747.763 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
[FB] Facebook Live Stream[FB] Facebook Live Stream |
4035 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 720 Minutes | 10 | 500.000 | Rp 397.907 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4034 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 540 Minutes | 10 | 500.000 | Rp 298.431 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4033 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 480 Minutes | 10 | 500.000 | Rp 265.272 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |