| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post Reaction [S3]Facebook Post Reaction [S3] |
|---|---|---|---|---|---|---|---|
| 796 | Facebook Post Reaction [😥] [Speed: 100K/D] [No Refill] | 10 | 200.000 | Rp 4.765 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 795 | Facebook Post Reaction [😮] [Speed: 100K/D] [No Refill] | 10 | 200.000 | Rp 4.765 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 794 | Facebook Post Reaction [😂] [Speed: 100K/D] [No Refill] | 10 | 200.000 | Rp 4.765 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 793 | Facebook Post Reaction [🥰] [Speed: 100K/D] [No Refill] | 10 | 200.000 | Rp 4.765 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 792 | Facebook Post Reaction [💖] {Speed: 100K/D] [No Refill] | 10 | 200.000 | Rp 4.765 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 791 | Facebook Post Reaction [👍] [Speed: 100K/D] [No Refill] | 10 | 200.000 | Rp 4.765 | 4 hari, 15 jam, 19 menit, 23 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook SharesFacebook Shares |
| 1046 | Facebook Post Shares [Max 10M] [Speed: 21K/D] [No Refill] [S2] ⚠️ | 50 | 100.000 | Rp 21.692 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook ViewsFacebook Views |
| 980 | Facebook Video Views [Speed: 12K/D] [R30] ♻️ | 1 | 2.000.000.000 | Rp 644 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 979 | Facebook Video Views [Speed: 12K/D] [R15] ♻️ | 1 | 2.147.483.647 | Rp 623 | 10 menit, 13 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 489 | Facebook Video/Reels Views [Max Unlimited] [All Link] [Speed: 15K/D] [R365] [Cancel Enable]🚫♻️ | 500 | 217.545.811 | Rp 1.700 | 1 jam, 4 menit, 5 detik | (0.0/5) | Monitoring Lihat Detail Rating |