| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post Reaction [S3]Facebook Post Reaction [S3] |
|---|---|---|---|---|---|---|---|
| 797 | Facebook Post Reaction [😡] [Speed: 100K/D] [No Refill] | 10 | 500.000 | Rp 5.861 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 796 | Facebook Post Reaction [😥] [Speed: 100K/D] [No Refill] | 10 | 500.000 | Rp 5.861 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 795 | Facebook Post Reaction [😮] [Speed: 100K/D] [No Refill] | 10 | 500.000 | Rp 5.861 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 794 | Facebook Post Reaction [😂] [Speed: 100K/D] [No Refill] | 10 | 500.000 | Rp 5.861 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 793 | Facebook Post Reaction [🥰] [Speed: 100K/D] [No Refill] | 10 | 500.000 | Rp 5.861 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 792 | Facebook Post Reaction [💖] {Speed: 100K/D] [No Refill] | 10 | 500.000 | Rp 5.861 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 791 | Facebook Post Reaction [👍] [Speed: 100K/D] [No Refill] | 10 | 500.000 | Rp 5.861 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook SharesFacebook Shares |
| 841 | Facebook Shares [LQ] [Speed: 100K/D] [Min: 100] [R30] [SLOW] ♻️ | 100 | 100.000.000 | Rp 772 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 840 | Facebook Shares [LQ] [Speed: 100K/D] [Min: 500] [R30] [SLOW] ♻️ | 100 | 300.000.000 | Rp 794 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 839 | Facebook Shares [LQ] [Speed: 100K/D] [Min: 1K] [R30] [SLOW] ♻️ | 100 | 300.000.000 | Rp 820 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |