ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
[FB] Facebook Video Views/Story views[FB] Facebook Video Views/Story views |
---|---|---|---|---|---|---|---|
358 | FV7 Facebook Video Views {Retention 1m} {20-50/day} | 100 | 1.000.000 | Rp 31.212 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
357 | FBV2 Facebook Story Viewers (50/5K) [NR] | 50 | 5.000 | Rp 9.756 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
356 | FV4 Facebook Video Views {Retention 40 sec} | 100 | 1.000.000 | Rp 39.015 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
355 | FV30 Facebook Video Views (500/10M) (500K/Day) (10-Min) [NR] | 500 | 10.000.000 | Rp 96.340 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
354 | Facebook Story Views (20/1k) {1k/day} | 20 | 1.000 | Rp 156.055 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
353 | FV8 Facebook Video Views {Retention 20 sec} | 100 | 1.000.000 | Rp 52.019 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
14 | FV6 Facebook Live Stream Viewers (1 Month Subscription) (150 Viewers) (240 Min) (6 Live/Day) (1K/1K) | 1.000 | 1.000 | Rp 11.235.932 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
[FB] Facebook Votes[FB] Facebook Votes |
382 | Website IP Votes (100/25k) {500/day} | 100 | 25.000 | Rp 624.219 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
381 | Social Signals (Facebook) {5k/200k) | 5.000 | 200.000 | Rp 23.410 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
380 | Facebook Votes (100/20k) {500/day} | 50 | 10.000 | Rp 561.798 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |