ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Spotify PlaysSpotify Plays |
---|---|---|---|---|---|---|---|
456 | 🇺🇸 Spotify Playlist Plays [USA] [Speed: 10K-1M/D] [Max: 1M] [R365] | 500 | 20.000.000 | Rp 12.897 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
455 | Spotify Slow Plays [Global] [Speed: 100-300/D] [Max: 10K] [R30] [Cheapest] | 1.000 | 10.000 | Rp 6.317 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
453 | 🇺🇸 Spotify Plays [USA] [Speed: 10K-1M/D] [Max: 5M] [R365] [Cheapest] | 500 | 20.000.000 | Rp 4.475 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
452 | Spotify Plays [Global] [Speed: 10K-1M/Daily] [Max: 5M] [R365] | 500 | 20.000.000 | Rp 4.475 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
451 | Spotify Plays [Asia] [R365] [Speed: 10K-1M/D] [Max 5M] | 500 | 20.000.000 | Rp 4.211 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
450 | 🇪🇺 Spotify Europe Plays [Speed: 10K-1M/D] [Max: 5M] [R365] [Cheapest] | 500 | 20.000.000 | Rp 4.211 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Spotify SavesSpotify Saves |
446 | Spotify Saves [Track/Album] [Speed: 50-100K/D] [Max: 1M] [R30] | 100 | 1.000.000 | Rp 5.790 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Spotify Targeted Plays [Source: Editorial Playlists]Spotify Targeted Plays [Source: Editorial Playlists] |
480 | 🇮🇸 [ELITE] Spotify Editorial Playlist Plays [Iceland] [Speed:1K-100K/D] [Max: 2M] | 1.000 | 2.000.000 | Rp 28.687 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
SpotifyTargeted Plays [Source: Algorithmic Playlists]SpotifyTargeted Plays [Source: Algorithmic Playlists] |
465 | 🇺🇸 [ELITE] Spotify Web 2.0 Listeners [Usa] [Max: 50K] [Daily: 1-5K/D] [UHQ] | 1.000 | 50.000 | Rp 86.586 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
454 | Spotify Qualified Plays [Global] [Speed: 10K-1M/D] [Max: 5M] [R365] | 500 | 20.000.000 | Rp 4.475 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |