ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
[LI] Linkedin Reactions & Shares[LI] Linkedin Reactions & Shares |
---|---|---|---|---|---|---|---|
954 | LD3 LinkedIn Celebrate Real Usersย (50/1k) {100-200/day} | 50 | 1.000 | Rp 367.962 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
953 | LD3 LinkedIn Insightful Real Usersย (50/1k) {100-200/day} | 50 | 1.000 | Rp 367.962 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
952 | LD3 LinkedIn Shares Real Users (50/1K) {100-200/day} | 50 | 1.000 | Rp 459.952 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
951 | LDR1 LinkedIn Reaction (๐ Fun) Real (10/1K) [R30] | 10 | 1.000 | Rp 798.525 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
950 | LDR1 LinkedIn Reaction (๐ก Informative) Real (10/1K) [R30] | 10 | 1.000 | Rp 798.525 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
949 | LDR1 LinkedIn Reaction (โค๏ธ Great) Real (10/1K) [R30] | 10 | 1.000 | Rp 795.972 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
948 | LDS1 LinkedIn Post Share REAL (10/2K) [NR] | 10 | 2.000 | Rp 490.731 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
[LI] Linkedin Views[LI] Linkedin Views |
959 | LD7 LinkedIn Funny post reaction (50 / 2K) (50/Day) [NR] | 50 | 2.000 | Rp 367.962 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
958 | LD6 LinkedIn Support post reaction (50 / 2K) (50/Day) [NR] | 50 | 2.000 | Rp 367.962 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
[SY] Spotify - Plays [Targeted - All kinds of links][SY] Spotify - Plays [Targeted - All kinds of links] |
2194 | Spotify USA Premium Plays [Lifetime Guaranteed] [1k/1m] | 1.000 | 1.000.000 | Rp 14.490 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |